2nd Assessment Result: eCommerce
- June 28, 2023
- Posted by: ECIC
- Category: Test Result
No Comments
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Muhammad Saad | 100 % | 6 minutes 41 seconds | 23 / 23 |
2 | M. Saad Mughal | 100 % | 9 minutes 53 seconds | 23 / 23 |
3 | John | 100 % | 10 minutes 46 seconds | 23 / 23 |
4 | Abdul Rafay | 100 % | 15 minutes 28 seconds | 23 / 23 |
5 | muhammad azeem hassan | 87 % | 12 minutes 38 seconds | 20 / 23 |
6 | Naba Akhtar | 87 % | 18 minutes 22 seconds | 20 / 23 |
7 | Nida Fatima | 87 % | 19 minutes 33 seconds | 20 / 23 |
8 | Javeria Nayab | 83 % | 13 minutes 20 seconds | 19 / 23 |
9 | Muhammad Waseem Akram | 83 % | 13 minutes 30 seconds | 19 / 23 |
10 | |Maryam Aslam | 83 % | 17 minutes 27 seconds | 19 / 23 |
11 | Danish Azeem | 78 % | 20 minutes | 18 / 23 |
12 | Tanzeel Moin | 74 % | 6 minutes 19 seconds | 17 / 23 |
13 | Saad Mughal | 74 % | 9 minutes 4 seconds | 17 / 23 |
14 | TAHIRA RASOOL | 74 % | 13 minutes 16 seconds | 17 / 23 |
15 | MUHAMMAD YOUSUF | 74 % | 17 minutes 2 seconds | 17 / 23 |
16 | Muskan Jan Mohammed | 70 % | 18 minutes 43 seconds | 16 / 23 |
17 | MUHAMMAD WAQAS | 65 % | 19 minutes 23 seconds | 15 / 23 |
18 | Muhammad Ali | 65 % | 19 minutes 45 seconds | 15 / 23 |
19 | Muhammad Ahmad | 61 % | 9 minutes 11 seconds | 14 / 23 |
20 | Aleeza Javed | 61 % | 13 minutes 18 seconds | 14 / 23 |
21 | Feeshan khan | 61 % | 15 minutes 12 seconds | 14 / 23 |
22 | M.SAMEER | 61 % | 20 minutes | 14 / 23 |
23 | Syed Nasir Hasan | 61 % | 20 minutes 2 seconds | 14 / 23 |
24 | sobia | 57 % | 13 minutes 37 seconds | 13 / 23 |
25 | Kashaf Akhter | 57 % | 16 minutes 29 seconds | 13 / 23 |
26 | Adeeba palijo | 57 % | 18 minutes 18 seconds | 13 / 23 |
27 | Karamatullah | 54.5 % | 16 minutes 26 seconds | 12.5 / 23 |
28 | Ahmad Shafi | 52 % | 7 minutes 37 seconds | 12 / 23 |
29 | Muhammad Habib Ur Rahman | 52 % | 11 minutes 59 seconds | 12 / 23 |
30 | Abul Majeed | 52 % | 17 minutes 14 seconds | 12 / 23 |
31 | Mehreen Fatima | 48 % | 15 minutes 14 seconds | 11 / 23 |
32 | Sabreena | 48 % | 15 minutes 52 seconds | 11 / 23 |
33 | Amna naz | 43 % | 14 minutes 49 seconds | 10 / 23 |
34 | Adeel Abbas | 43 % | 20 minutes | 10 / 23 |
35 | faizan | 17 % | 1 minutes 46 seconds | 4 / 23 |
Author:ECIC
To promote excellence in academic, information technology and technical opportunities especially for underprivileged areas and prepare them to enter in competitive market and in global workforce.
Leave a Reply Cancel reply
You must be logged in to post a comment.